Elenco tracce
1-01 | –Gabry Ponte | Geordie | 3:31 |
1-02 | –Snack | Another Go (Sharona 2002) | 3:00 |
1-03 | –Planet Funk | Who Said | 3:23 |
1-04 | –S.M.S. | Just A Bit Of Chaos
Featuring – Rehb |
3:23 |
1-05 | –Scary Rhymes | La Fleur Du Mal | 3:22 |
1-06 | –Underworld | Two Months Off | 2:08 |
1-07 | –Molella | Magia | 3:00 |
1-08 | –DJ Ross (2) | Emotion | 4:26 |
1-09 | –DJ Sammy & Yanou | Heaven
Featuring – Do |
3:12 |
1-10 | –Jason Nevins vs. Eric B. & Rakim | I Know You Got Soul | 3:05 |
1-11 | –Temple Pleasure | Dance | 2:59 |
1-12 | –Josh One | Contemplation | 3:22 |
1-13 | –Who Da Funk | Shiny Disco Balls
Featuring – Jessica Eve |
2:29 |
1-14 | –Röyksopp | Remind Me | 3:07 |
1-15 | –Andrea Doria | Bucci Bag | 3:29 |
1-16 | –Bond Street | Personal Jesus | 3:50 |
1-17 | –Farolfi* | Sun's Rising On The USA
Featuring – Maya Days* |
3:11 |
1-18 | –DB Boulevard | Believe (Luca Cassani Club Mix)
Remix – Luca Cassani |
3:39 |
2-01 | –Mad'house | Holiday | 2:45 |
2-02 | –Jazzbit | Sing Sing Sing (Tonic Powder Remix) | 3:07 |
2-03 | –Frou Frou | Breathe In | 2:59 |
2-04 | –Fargetta | I'm Leaving You
Featuring – Little D. |
3:38 |
2-05 | –Moony | Acrobats (T&F Vs Moltosugo Club Mix)
Remix – T&F vs. Moltosugo |
4:08 |
2-06 | –D-Other | Reaching For The Stars | 3:30 |
2-07 | –Cassius | The Sound Of Violence | 3:30 |
2-08 | –Coloursound | Fly With Me | 3:00 |
2-09 | –Marascia | Shake It | 2:39 |
2-10 | –The Rumbar | El Timbal | 3:02 |
2-11 | –Smiling People | Smiling People | 2:58 |
2-12 | –Eclipse | Take Me Down (6 Underground) | 4:00 |
2-13 | –Scissor Sisters | Comfortably Numb | 3:01 |
2-14 | –iiO | At The End | 2:46 |
2-15 | –In-Grid | Tu Es Foutu | 3:20 |
2-16 | –Jason Ames | Looking Back
Remix [Uncredited] – Get-Far |
3:46 |
2-17 | –Milky | Just The Way You Are | 2:57 |
2-18 | –Square (3) | Beauty
Featuring – Deva |
3:20 |
- Artista / Artist:
- AA.VV. Artisti Vari
- Titolo / Title:
- Deejay Parade 2003
- Formato / Format:
- MC7 Musicassetta Doppia
- Etichetta / Label:
- Time - time 345 MC DP
- Anno / Released:
- 2002
- Stampa / Country:
- Europa / Europe
- Condizioni / Condition:
- Sigillato / Sealed
- Barcode / Ean:
- 8019991003800
- Ubic.:
- Box um 11
- Ubic 2:
- Box Er 120
16 altri prodotti della stessa categoria: