Tracklist
| A1 | –T42 (2) Featuring Sharp (2) | Melody Blue (Fargetta Rmx) | |
| A2 | –Gigi D'Agostino | The Riddle | |
| A3 | –Alice Deejay | Better Off Alone | |
| A4 | –Shivas | Indian Love | |
| A5 | –Jenny Hall | Infinity | |
| A6 | –Paps'N'Skar* | You Want My Love (Din Don Da Da) | |
| A7 | –More (2) | 4 Ever With Me | |
| A8 | –C.D.Jay | The Whistle | |
| A9 | –DJ Tatana | More Than Words (Official Street Parade Hymn) | |
| A10 | –Scooter | Faster Harder Scooter | |
| B1 | –Phats & Small | Feel Good | |
| B2 | –Earth, Wind & Fire | September 99 | |
| B3 | –Kluster | Back To The Funk | |
| B4 | –Bob Marley Vs. Funkstar De Luxe | Sun Is Shining | |
| B5 | –Malina | By Your Side | |
| B6 | –D.F.E. Feat. Vins | A Dream In My Life | |
| B7 | –Art Of Love (2) | Se Ti Sale | |
| B8 | –Shana (5) | Crazy 4 You | |
| B9 | –B. Boom | Fallin' | |
| B10 | –Alexia | Goodbye |
- Artista / Artist:
- AA.VV. Artisti Vari
- Titolo / Title:
- Supermega Hit Dance
- Formato / Format:
- MC7 Musicassetta
- Etichetta / Label:
- S4 – 4965924
- Anno / Released:
- 1999
- Stampa / Country:
- Europa / Europe
- Condizioni / Condition:
- Sigillato / Sealed
- Barcode / Ean:
- 5099749659247
- Ubic.:
- Box SM 27
16 altri prodotti della stessa categoria:


