Tracklist
| A1 | Paul Anka– | Put Your Head On My Shoulder | 2:36 |
| A2 | Anita Bryant– | You'll Never Walk Alone | 2:02 |
| A3 | Doris Day– | Whatever Will Be Will Be | 2:01 |
| A4 | Frankie Laine– | Jezebel | 3:10 |
| A5 | Carl Perkins– | Honey Don't | 2:49 |
| A6 | Johnnie Ray– | Cry | 3:05 |
| A7 | Little Richard– | Tutti Frutti | 1:15 |
| A8 | Frankie Laine– | Your Cheatin' Heart | 2:25 |
| A9 | The Brothers Four– | If I Had A Hammer | 2:13 |
| A10 | Bill Haley & The Comets*– | Rock Around The Clock | 2:58 |
| B1 | Bobby Vinton– | Blue Velvet | 2:47 |
| B2 | Johnnie Ray– | Just Walking In The Rain | 2:39 |
| B3 | Carl Perkins– | Blue Suede Shoes | 2:18 |
| B4 | The Brothers Four– | Tie Me Kangaroo Down, Sport | 2:20 |
| B5 | Anita Bryant– | Our Day Will Come | 2:43 |
| B6 | Little Richard– | Long Tall Sally | 1:15 |
| B7 | Paul Anka– | You Are My Destiny | 2:43 |
| B8 | Jimmy Dean– | Big Dan Jhon | 3:00 |
| B9 | Frankie Laine– | A Woman In Love | 2:20 |
| B10 | The Platters– | The Great Pretender | 3:19 |
- Artista / Artist:
- AA.VV. Artisti Vari
- Titolo / Title:
- I Favolosi Anni 50
- Formato / Format:
- MC7 Musicassetta
- Sottogenere
- RnB/Swing, Soft Rock, Pop Rap, Synth-pop, Disco
- Genere / Genre:
- Electronic, Hip Hop, Rock
- Etichetta / Label:
- CBS – 461166 4
- Anno / Released:
- 1988
- Stampa / Country:
- Europa / Europe
- Condizioni / Condition:
- Sigillato / Sealed
- Barcode / Ean:
- 5099746116644
- Ubic.:
- ET 07
16 altri prodotti della stessa categoria:


