Ella Fitzgerald / Chick Webb CD The Early Years - Part 1 Sigillato 0011105261821
Tracklist
1-1 | –Ella Fitzgerald With Chick Webb & His Orchestra* | I'll Chase The Blues Away | 2:30 |
1-2 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Love And Kisses | 3:15 |
1-3 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Rhythm And Romance | 3:02 |
1-4 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Under The Spell Of The Blues | 2:56 |
1-5 | –Ella Fitzgerald With Chick Webb & His Orchestra* | When I Get Low I Get High | 2:23 |
1-6 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Sing Me A Swing Song (And Let Me Dance) | 2:33 |
1-7 | –Ella Fitzgerald With Chick Webb & His Orchestra* | A Little Bit Later On | 3:00 |
1-8 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Love, You're Just A Laugh | 3:07 |
1-9 | –Ella Fitzgerald With Chick Webb & His Orchestra* | You'll Have To Swing It ("Mr. Paganini") | 2:52 |
1-10 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Vote For Mr. Rhythm | 2:24 |
1-11 | –Ella Fitzgerald And Her Savoy Eight | My Last Affair | 2:41 |
1-12 | –Ella Fitzgerald And Her Savoy Eight | Organ Grinder's Swing | 2:47 |
1-13 | –Ella Fitzgerald And Her Savoy Eight | Shine | 2:47 |
1-14 | –Ella Fitzgerald And Her Savoy Eight | Darktown Strutters Ball | 3:00 |
1-15 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Oh, Yes, Take Another Guess | 2:40 |
1-16 | –Ella Fitzgerald With Chick Webb & His Orchestra* | You Showed Me The Way | 3:16 |
1-17 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Cryin' Mood | 2:35 |
1-18 | –Ella Fitzgerald And Her Savoy Eight | If You Ever Should Leave | 3:02 |
1-19 | –Ella Fitzgerald And Her Savoy Eight | Everyone's Wrong But Me | 3:01 |
1-20 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Just A Simple Melody | 2:55 |
1-21 | –Ella Fitzgerald With Chick Webb & His Orchestra* | I Got A Guy | 3:18 |
2-1 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Rock It For Me | 3:06 |
2-2 | –Ella Fitzgerald, Chick Webb & His Orchestra* | I Want To Be Happy | 4:28 |
2-3 | –Ella Fitzgerald With Chick Webb & His Orchestra* | The Dipsy Doodle | 3:07 |
2-4 | –Ella Fitzgerald With Chick Webb & His Orchestra* | If Dreams Come True | 2:32 |
2-5 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Hallelujah! | 4:02 |
2-6 | –Ella Fitzgerald And Her Savoy Eight | Bei Mir Bist Du Schoen | 3:00 |
2-7 | –Ella Fitzgerald And Her Savoy Eight | It's My Turn Now | 2:52 |
2-8 | –Ella Fitzgerald And Her Savoy Eight | It's Wonderful | 2:53 |
2-9 | –Ella Fitzgerald And Her Savoy Eight | I Was Doing All Right | 2:51 |
2-10 | –Ella Fitzgerald With Chick Webb & His Orchestra* | A-Tisket, A-Tasket | 2:36 |
2-11 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Heart Of Mine | 2:51 |
2-12 | –Ella Fitzgerald With Chick Webb & His Orchestra* | I'm Just A Jitterbug | 3:13 |
2-13 | –Ella Fitzgerald And Her Savoy Eight | You Can't Be Mine (And Someone Else's, Too) | 2:55 |
2-14 | –Ella Fitzgerald And Her Savoy Eight | If You Only Knew | 2:42 |
2-15 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Pack Up Your Sins And Got To The Devil | 2:52 |
2-16 | –Ella Fitzgerald With Chick Webb & His Orchestra* | McPherson Is Rehearsin' (To Swing) | 3:04 |
2-17 | –Ella Fitzgerald With Chick Webb & His Orchestra* | Everybody Step | 2:40 |
2-18 | –Ella Fitzgerald, Chick Webb & His Orchestra* | Wacky Dust | 3:00 |
2-19 | –Ella Fitzgerald And Her Savoy Eight | Strictly From Dixie | 2:44 |
2-20 | –Ella Fitzgerald With Chick Webb & His Orchestra* | F.D.R. Jones | 2:49 |
2-21 | –Ella Fitzgerald With Chick Webb & His Orchestra* | It's Foxy | 2:56 |
2-22 | –Ella Fitzgerald With Chick Webb & His Orchestra* | I Found My Yellow Basket | 2:33 |
0011105261821
0011105261821
- Artista / Artist:
- Ella Fitzgerald With Chick Webb & His Orchestra
- Titolo / Title:
- The Early Years - Part 1 Featuring Ella Fitzgerald & Her Famous Orchestra (1935-1938)
- Formato / Format:
- 2 CD Jewel Box
- Etichetta / Label:
- MCA Records – GRP 26182
- Stampa / Country:
- Germania / Germany
- Condizioni / Condition:
- Sigillato / Sealed
- Barcode / Ean:
- 0011105261821
- Ubic.:
- box er 18
16 altri prodotti della stessa categoria: