Tracklist
1-1 | Kylie Minogue– | Spinning Around | 3:28 |
1-2 | Sugababes– | Push The Botton | 3:38 |
1-3 | The Pussycat Dolls– | Don't Cha
Featuring [Uncredited] – Busta Rhymes
|
4:33 |
1-4 | t.A.T.u.– | All The Things She Said | 3:30 |
1-5 | Bodyrockers– | I Like The Way | 3:22 |
1-6 | Atomic Kitten– | Ladies Night | 3:07 |
1-7 | Dead Or Alive– | You Spin Me 'Round (Like A Record) | 3:19 |
1-8 | S Club 7– | Don't Stop Movin' | 3:53 |
1-9 | Girls Aloud– | Sound Of The Underground | 3:42 |
1-10 | Deee-Lite– | Groove Is In The Heart | 3:47 |
1-11 | Aqua– | Barbie Girl | 3:16 |
1-12 | Ce Ce Peniston– | Finally | 3:44 |
1-13 | Womack & Womack– | Teardrops | 3:50 |
1-14 | Mousse T* Vs Hot 'N' Juicy– | Horny | 3:06 |
1-15 | Boyzone– | When The Going Gets Tough | 3:38 |
1-16 | The Communards– | Don't Leave Me This Way | 4:51 |
1-17 | Cher– | If I Could Turn Back Time | 4:01 |
1-18 | Culture Club– | Karma Chameleon | 3:59 |
1-19 | Hot Chocolate– | You Sexy Thing | 4:05 |
2-1 | ABBA– | Dancing Queen | 3:53 |
2-2 | Olivia Newton-John & John Travolta– | The Grease Mega-Mix | 4:48 |
2-3 | Elton John– | The Bitch Is Back | 3:46 |
2-4 | Frankie Goes To Hollywood– | Relax | 3:56 |
2-5 | Soft Cell– | Tainted Love | 2:41 |
2-6 | Tiffany– | I Think We're Alone Now | 3:46 |
2-7 | Diana Ross– | I'm Coming Out | 5:22 |
2-8 | Patti LaBelle– | Lady Marmalade | 3:57 |
2-9 | The Weather Girls– | It's Raining Men | 5:26 |
2-10 | The Pointer Sisters*– | I'm So Excited | 3:52 |
2-11 | Sister Sledge– | We Are Family | 3:20 |
2-12 | Cameo– | Word Up! | 4:18 |
2-13 | Earth, Wind & Fire– | Boogie Wonderland | 4:50 |
2-14 | The Gap Band– | Oops Upside Your Head | 3:27 |
2-15 | Yvonne Elliman– | If I Can't Have You | 2:57 |
2-16 | Donna Summer– | Love To Love You Baby | 3:23 |
2-17 | Irene Cara– | Flashdance... What A Feeling | 3:54 |
2-18 | Gloria Gaynor– | I Will Survive | 3:19 |
2-19 | Rose Royce– | Car Wash | 3:19 |
- Artista / Artist:
- Various
- Titolo / Title:
- The Pink Album
- Formato / Format:
- 2 CD Jewel Box
- Sottogenere
- Disco
- Genere / Genre:
- Electronic - Pop
- Etichetta / Label:
- Universal Music Group – 0602498387238
- Anno / Released:
- 2006
- Stampa / Country:
- Europa / Europe
- Condizioni / Condition:
- Sigillato / Sealed
- Barcode / Ean:
- 0602498387238
- Ubic.:
- Box Er 238
16 altri prodotti della stessa categoria: