AA.VV. 2 Lp Vinile Hollywood Story / Disques Festival ALB 214 Francia Nuovo
Tracklist
A1 | –Fred Astaire | No Strings | |
A2 | –Fred Astaire | Isn't This A Lovely Day | |
A3 | –Ginger Rogers | Piccolino | |
A4 | –Fred Astaire | Top Hat White Tie And Tails | |
A5 | –Irene Dunne | Here Am I | |
A6 | –Martha Raye | Truckin' | |
A7 | –Alice Faye | Medley | |
A8 | –Carole Lombard (2) | This It Isn't Love | |
A9 | –Alice Faye | Medley Of Film Songs | |
B1 | –Frank Sinatra With Tommy Dorsey | I've Got My Eyes On You | |
B2 | –Frank Sinatra With Tommy Dorsey | A Lover Is Blue | |
B3 | –Betty Grable | My Heart Tells Me | |
B4 | –Dorothy Lamour | It Had To Be You | |
B5 | –Lena Horne With Benny Goodman | Symphony | |
B6 | –Lena Horne With Benny Goodman | I'm Gonna Love That Guy | |
B7 | –The Andrews Sisters | Come Baby Do | |
B8 | –Lauren Bacall & Bing Crosby | I Don't Know Why | |
C1 | –Esther Williams (2), Betty Garrett, Jules Munshin & Gene Kelly | Strictly USA | |
C2 | –Judy Garland & Bing Crosby | Maybe It's Because | |
C3 | –Bing Crosby & Fred Astaire | The Thing | |
C4 | –Frank Sinatra | For You | |
C5 | –Frank Sinatra & Louis Armstrong | Lonesome Man Blues | |
C6 | –Judy Garland | 76 Trombones | |
C7 | –Judy Garland & Vic Damone | Medley From West Side Story | |
D1 | –Judy Garland & Martha Raye | Medley Of Glenn Miller Hits | |
D2 | –Frank Sinatra & Ella Fitzgerald | Moonlight In Vermont | |
D3 | –Frank Sinatra & Ella Fitzgerald | I May Be Wrong | |
D4 | –Judy Garland & Mickey Rooney | You're So Wright For Me | |
D5 | –Judy Garland & Mickey Rooney | Our Love Affair | |
D6 | –Judy Garland & Louis Jordan | Medley | |
D7 | –Frank Sinatra | Just One Of Those Things | |
D8 | –Frank Sinatra | Night And Day |
ALB214
- Artista / Artist:
- AA.VV. Artisti Vari
- Titolo / Title:
- Hollywood Story
- Formato / Format:
- Doppio Lp 33 giri / Sleeve: Gatefold - Copertina: Apribile
- Etichetta / Label:
- Disques Festival – ALB 214
- Stampa / Country:
- Francia / France
- Condizioni / Condition:
- NON Sigillato / NOT Sealed
- Barcode / Ean:
- 214222
- Ubic.:
- 13 OST
- Ubic 2:
- M08
- Valutazione Copertina
- Near Mint (NM or M-)
- Valutazione Vinile
- Mint (M)
16 altri prodotti della stessa categoria: