Elenco tracce
| Party Mix | |||
| 1.01 | –O-Zone (3) | Dragostea Din Tei | 3:30 |
| 1.02 | –Inaya Day | Keep Pushin' 2003 | 3:01 |
| 1.03 | –Ana Flora Featuring B-Fonic | Cores
Featuring – B-Fonic |
3:04 |
| 1.04 | –Sambaman | Catch Me If You Can | 2:22 |
| 1.05 | –Jasper Street Co. | He's Alright | 3:26 |
| 1.06 | –Altar | Sexercise | 1:57 |
| 1.07 | –Tim Deluxe Featuring Shahin Badar | Mundaya (The Boy)
Vocals [Featuring] – Shahin Badar |
3:14 |
| 1.08 | –Dave Armstrong | Make Your Move | 2:25 |
| 1.09 | –Junior Jack Featuring Robert Smith | Da Hype
Vocals [Featuring] – Robert Smith |
2:41 |
| 1.10 | –Playmate (5) | Mind Your Own Business | 2:35 |
| 1.11 | –Peplab | Wondergirl (Sam Paganini Club Remix)
Remix – Sam Paganini |
2:56 |
| 1.12 | –Gaudino* Featuring Ultra Naté | Bittersweet Melody
Featuring – Ultra Naté |
4:02 |
| 1.13 | –Memi* vs. Bini & Martini | Dance (Disco Heat) | 2:16 |
| 1.14 | –Benny Benassi Presents The Biz (5) | No Matter What You Do
Presenter – Benny Benassi |
2:46 |
| 1.15 | –Casanova Traxx | La Serenissima | 2:02 |
| 1.16 | –Gadjo | So Many Times | 2:44 |
| 1.17 | –Brothers (4) | The Moon (Italian Version) | 2:53 |
| 1.18 | –Gigi D'Agostino | Silence | 4:08 |
| 1.19 | –Karisma (2) | L'Intervallo | 2:26 |
| 1.20 | –M@D | The Concert | 2:20 |
| 1.21 | –Mr. Konrad | Dire, Fare, Baciare | 2:55 |
| 1.22 | –Kodec | Armonica Elettronica | 1:54 |
| 1.23 | –Roby Rossini | Tanz Bambolina | 3:02 |
| 1.24 | –Lady Ragga | Come & Get It | 2:34 |
| 1.25 | –TJ Net | Hot Rings (Suonerie TJ Vol. 04) | 2:30 |
| Tribal Party | |||
| 2.01 | –Incredible Afro Band | Go To Clap | 2:03 |
| 2.02 | –The Breaker | The Breaker | 2:09 |
| 2.03 | –Mamatapee | My Beat | 3:00 |
| 2.04 | –F-Connection | Tribaldome | 3:13 |
| 2.05 | –Rokas | Izumo | 1:51 |
| 2.06 | –Nick Corline | Smoke | 2:30 |
| 2.07 | –Percascia | Let Me The Drums | 2:09 |
| 2.08 | –Incredible Afro Band | Eh Oh Oh | 3:00 |
| 2.09 | –DJ Vincenzini* | Big Friends | 3:13 |
| 2.10 | –Friday Tribe | Body Panting | 2:30 |
| 2.11 | –Kounka | Rainbow Song | 4:12 |
| 2.12 | –Jair | Katch Katouch | 4:17 |
8019991004692
8019991004692
- Artista / Artist:
- AA.VV. Artisti Vari
- Titolo / Title:
- Party Mix
- Formato / Format:
- MC7 Musicassetta Doppia
- Etichetta / Label:
- TIME – TIME 405 MCDP
- Anno / Released:
- 2003
- Stampa / Country:
- Europa / Europe
- Condizioni / Condition:
- Sigillato / Sealed
- Barcode / Ean:
- 8019991004692
- Ubic.:
- Box um 11
16 altri prodotti della stessa categoria:


