Tracklist
A1 | –Tears For Fears | Everybody Wants To Rule The World | |
A2 | –Tears For Fears | Badmans Song | |
A3 | –Status Quo | Dirty Water | |
A4 | –Status Quo | Whatever You Want | |
A5 | –Status Quo | Rockin' All Over The World | |
A6 | –Cliff Richard & The Shadows | On The Beach | |
A7 | –Cliff Richard & The Shadows | Do You Wanna Dance | |
A8 | –Robert Plant | Hurting Kind | |
B1 | –Robert Plant | Liar's Dance | |
B2 | –Robert Plant | Tall Cool One | |
B3 | –Robert Plant | Wearing And Tearing | |
B4 | –Genesis | Mama | |
B5 | –Genesis | Turn It On Again Medley | |
B5.1 | –Genesis | Somebody To Love | |
B5.2 | –Genesis | Satisfaction | |
B5.3 | –Genesis | Twist And Shout | |
B5.4 | –Genesis | Reach Out I'll Be There | |
B5.5 | –Genesis | You've Lost That Loving Feeling | |
B5.6 | –Genesis | Pinball Wizard | |
B5.7 | –Genesis | In The Midnight Hour | |
B5.8 | –Genesis | Turn It On Again | |
C1 | –Phil Collins | Sussudio | |
C2 | –Eric Clapton | Sunshine Of Your Love | |
C3 | –Dire Straits | Think I Love You Too Much | |
C4 | –Dire Straits | Money For Nothing | |
D1 | –Elton John | Sad Songs (Say So Much) | |
D2 | –Elton John | Saturday Night's Alright (For Fighting) | |
D3 | –Paul McCartney | Coming Up | |
D4 | –Paul McCartney | Hey Jude | |
D5 | –Pink Floyd | Comfortably Numb | |
D6 | –Pink Floyd | Run Like Hell |
0042284392143
0042284392143
- Artista / Artist:
- AA.VV. Artisti Vari
- Titolo / Title:
- Knebworth The Album
- Formato / Format:
- MC7 Musicassetta
- Etichetta / Label:
- Polydor – 843 921-4
- Anno / Released:
- 1990
- Stampa / Country:
- Europa / Europe
- Condizioni / Condition:
- Sigillato / Sealed
- Barcode / Ean:
- 0042284392143
- Ubic.:
- Box um 12
- Ubic 2:
- Box Er 102
16 altri prodotti della stessa categoria: