Tracklist
1-1 | 1. Take Five (Album Version) | 5:25 |
1-2 | When You Wish Upon A Star (Stereo Version) | 4:52 |
1-3 | Taking A Chance On Love (Album Version) | 4:12 |
1-4 | Flamingo (Album Version) | 6:24 |
1-5 | Unsquare Dance (Album Version) | 2:01 |
1-6 | St. Louis Blues (Live) | 8:21 |
1-7 | In Your Own Sweet Way (Album Version) | 4:58 |
1-8 | Maria (Album Version) | 3:21 |
1-9 | Georgia On My Mind (Album Version) | 6:36 |
1-10 | Three to Get Ready (Album Version) | 5:24 |
1-11 | Basin Street Blues (Album Version) | 4:31 |
1-12 | Jeepers Creepers (Instrumental) | 4:58 |
1-13 | Swing Bells (Album Version) | 3:37 |
1-14 | Thank You (Remastered) | 3:32 |
1-15 | Le Souk (Album Version) | 4:38 |
2-1 | Blue Rondo à la Turk (Album Version) | 6:44 |
2-2 | Alice In Wonderland (Stereo Version) | 9:25 |
2-3 | Lover (Album Version) | 5:07 |
2-4 | A Fine Romance (Album Version) | 3:49 |
2-5 | Summer Song (Album Version) | 3:14 |
2-6 | Ol' Man River (Album Version) | 2:28 |
2-7 | It's a Raggy Waltz (Album Version) | 1:56 |
2-8 | Gone With The Wind (Album Version) | 6:21 |
2-9 | Bluette (Album Version) | 5:21 |
2-10 | Heigh-Ho (The Dwarfs' Marching Song) (Stereo Version) | 4:21 |
2-11 | Blue Shadows in the Street (Album Version) | 6:35 |
2-12 | Kathy's Waltz (Instrumental) | 3:01 |
2-13 | One Moment Worth Years (Album Version) | 4:53 |
2-14 | Camptown Races (Album Version) | 1:56 |
2-15 | Very Good Advice (Stereo Version) | 5:34 |
3-1 | Someday My Prince Will Come (Stereo Version) | 8:13 |
3-2 | Love Walked In (Album Version) | 8:47 |
3-3 | Weep No More (Album Version) | 3:57 |
3-4 | One Song (Mono Version) | 4:59 |
3-5 | There'll Be Some Changes Made (Album Version) | 2:07 |
3-6 | Short'nin' Bread (Album Version) | 2:27 |
3-7 | Maori Blues (Album Version) | 3:54 |
3-8 | The Duke (Album Version) | 2:52 |
3-9 | When I Was Young (Album Version) | 3:17 |
3-10 | Audrey (Album Version) | 3:33 |
3-11 | Tangerine (Live) | 10:17 |
3-12 | Brandenburg Gate (Album Version) | 6:51 |
3-13 | Indiana (Album Version) | 5:52 |
3-14 | Everybody's Jumpin' | 4:21 |
3-15 | Walkin' Line (Album Version) | 2:47 |
- Artista / Artist:
- Dave Brubeck
- Titolo / Title:
- The Real... Dave Brubeck
- Formato / Format:
- CD Card Sleeve / Box Cartonato
- Etichetta / Label:
- Columbia – 88725496542
- Anno / Released:
- 2013
- Stampa / Country:
- Europa / Europe
- Condizioni / Condition:
- Sigillato / Sealed
- Altre informazioni / Additional information:
- 0887254965428
16 altri prodotti della stessa categoria: